Tangibles of Tourist Attraction
Preliminary list
| # | Name | Сountry | The year of entering: |
|---|---|---|---|
| 1 | Sri Siva Subramaniya temple | Nadi, Fiji | 27.12.2017 |
| 2 | Gravensteen castle | Belgium | 27.12.2017 |
| 3 | Omar Ali Saifuddin Mosque | Brunei | 27.12.2017 |
| 4 | National Museum of Visual Arts | Uruguay | 27.12.2017 |
| 5 | Che Guevara Mausoleum | Cuba | 27.12.2017 |
| 6 | Our Lady of Grace Cathedral | Nicaragua | 27.12.2017 |
Natural Sites of Tourist Attraction
Preliminary list
| # | Name | Сountry | The year of entering: |
|---|---|---|---|
| 1 | Kish Island | Iran | 27.12.2017 |
| 2 | Tiran Island | Egypt | 27.12.2017 |
| 3 | Hainan | China | 27.12.2017 |
| 4 | Galápagos Islands | Ecuador | 27.12.2017 |
| 5 | Madeira Archipelago | Portugal | 27.12.2017 |
| 6 | Malta Island | Malta | 27.12.2017 |
Intangibles of Tourist Attraction
Preliminary list
| # | Name | Сountry | The year of entering: |
|---|---|---|---|
| 1 | Mardi Gras Carnival | New Orleans, United States | 27.12.2017 |
| 2 | Carnival of Santa Cruz de Tenerife | Canary Islands, Spain | 27.12.2017 |
| 3 | Carnaval de Oruro | Bolivia | 27.12.2017 |
| 4 | Oktoberfest | Munich, Germany | 27.12.2017 |
| 5 | Spasskaya Tower International Military Music Festival | Moscow, Russia | 27.12.2017 |